<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Oriol Ferrer Mesià - Portfolio</title>
	<link>http://portfolio.uri.cat</link>
	<description>The works of Oriol Ferrer Mesià</description>
	<lastBuildDate>Tue, 08 Mar 2011 15:20:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Venetian Mirror</title>
		<description><![CDATA[Interactive installation currently showcased at the "<a href="http://www.vam.ac.uk/microsites/decode/" target="_blank">Decode</a>" show, at the Victoria and Albert Museum of London.]]></description>
		<link>http://portfolio.uri.cat/?p=46</link>
			</item>
	<item>
		<title>Get In The Action</title>
		<description><![CDATA[Interactive wall piece for Snibbe Interactive, currently installed at the Museum of Science and Industry of Chicago.]]></description>
		<link>http://portfolio.uri.cat/?p=45</link>
			</item>
	<item>
		<title>OmmWriter</title>
		<description><![CDATA[Ommwriter is a humble attempt to recapture what technology has snatched away from us today: our capacity to concentrate.]]></description>
		<link>http://portfolio.uri.cat/?p=43</link>
			</item>
	<item>
		<title>Scalare (formerly Scalaris)</title>
		<description><![CDATA[Scalare is a Twitter client for Mac OS X built as minimal and unintrusive as possible.]]></description>
		<link>http://portfolio.uri.cat/?p=44</link>
			</item>
	<item>
		<title>Music vs Motion coherence experiments</title>
		<description><![CDATA[A series of particle / flocking based videos, experimenting different motions that get along with a specific track.]]></description>
		<link>http://portfolio.uri.cat/?p=47</link>
			</item>
	<item>
		<title>Looking for Life</title>
		<description><![CDATA[Camera based installation for Snibbe Interactive, currently installed at the Nemo Science Museum in Amsterdam.]]></description>
		<link>http://portfolio.uri.cat/?p=41</link>
			</item>
	<item>
		<title>Tunnel iphone</title>
		<description><![CDATA[Small Arcade game for the iPhone that uses the orientation sensor.]]></description>
		<link>http://portfolio.uri.cat/?p=37</link>
			</item>
	<item>
		<title>Visuals for Riche Hawtin at Sónar 08</title>
		<description><![CDATA[Visuals for Richie Hawtin &#38; Co. together with Ali Demirel, at Sonar 2008.]]></description>
		<link>http://portfolio.uri.cat/?p=39</link>
			</item>
	<item>
		<title>Visuals for Jovanotti Safari Tour</title>
		<description><![CDATA[Custom software built upon request of my friends at "I Ragazzi della Prateria".]]></description>
		<link>http://portfolio.uri.cat/?p=36</link>
			</item>
	<item>
		<title>Bug Rug</title>
		<description><![CDATA[Intractive floor installation for Snibbe Interactive, currently installed at CalAcademy of Sciences, in San Francisco.]]></description>
		<link>http://portfolio.uri.cat/?p=40</link>
			</item>
	<item>
		<title>Health Choices</title>
		<description><![CDATA[Interactive table installation for Snibbe Interactive, currently installed at the Connecticut Science center.]]></description>
		<link>http://portfolio.uri.cat/?p=42</link>
			</item>
	<item>
		<title>The Four Roses</title>
		<description><![CDATA[Camera Vision installation adds custom props to passing by people.]]></description>
		<link>http://portfolio.uri.cat/?p=35</link>
			</item>
	<item>
		<title>Face Recognition and Discrimination</title>
		<description><![CDATA[System that detects, positions, and differentiates human faces from a video feed. This allows lots of playful applications.
]]></description>
		<link>http://portfolio.uri.cat/?p=34</link>
			</item>
	<item>
		<title>Parametric Structures and Urban Simulations</title>
		<description><![CDATA[Precise Computer Graphics representations for <a href="http://www.guallart.com/" target="_blank">Vicente Guallart</a> Architect Studio.]]></description>
		<link>http://portfolio.uri.cat/?p=33</link>
			</item>
	<item>
		<title>BugMirror</title>
		<description><![CDATA[What if screens were made out of alive bugs, instead of being made out of static pixels?
]]></description>
		<link>http://portfolio.uri.cat/?p=27</link>
			</item>
	<item>
		<title>World Time Installation</title>
		<description><![CDATA[The installation consists of a huge world map together with its timezones, and 11 screens placed on random timezones.
]]></description>
		<link>http://portfolio.uri.cat/?p=32</link>
			</item>
	<item>
		<title>Piacere, Fabrica @ Benetton Store Window</title>
		<description><![CDATA[Interactive installed at the Benetton Store window in Milan's busiest shopping street, corso Vittorio Emanuele.]]></description>
		<link>http://portfolio.uri.cat/?p=31</link>
			</item>
	<item>
		<title>Les Yeux Ouverts &#8211; Milano Triennale</title>
		<description><![CDATA[Some pieces installed as part of the Fabrica show "Les Yeux Ouverts" at the Milano Triennale.
]]></description>
		<link>http://portfolio.uri.cat/?p=30</link>
			</item>
	<item>
		<title>Liquidmac</title>
		<description><![CDATA[<p>Play with liquid by tilting you mac laptop.</p>]]></description>
		<link>http://portfolio.uri.cat/?p=38</link>
			</item>
	<item>
		<title>Elisava Interaction Design</title>
		<description><![CDATA[Assisting the students there develop their projects using Processing and Arduino.
]]></description>
		<link>http://portfolio.uri.cat/?p=29</link>
			</item>
</channel>
</rss>

